Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|---|---|
00:00:03.670 | 00:00:06.290 | {The speech of the the researcher on metadata} |
00:00:06.350 | 00:00:09.670 | {The speech of the the researcher on metadata} |
00:00:09.915 | 00:00:13.491 | {The speech of the the researcher on metadata} |
00:00:13.530 | 00:00:16.039 | {The speech of the the researcher on metadata} |
00:00:16.162 | 00:00:22.730 | {The speech of the the researcher on metadata} |
00:00:22.790 | 00:00:31.183 | {The speech of the the researcher on metadata} |
00:00:31.340 | 00:00:33.860 | {The speech of the the researcher on metadata} |
00:00:33.920 | 00:00:39.390 | {The speech of the the researcher on metadata} |
00:00:39.990 | 00:00:46.250 | {The speech of the the researcher on metadata} |
00:00:46.940 | 00:00:52.450 | {The speech of the the researcher on metadata} |
00:00:53.030 | 00:00:57.570 | {The speech of the the researcher on metadata} |
00:01:00.740 | 00:01:04.210 | ʔm talagɔti gɔrdʒan tada gulɔn tʃˈagajta |
00:01:05.290 | 00:01:09.240 | ʔa gɔrdʒan tamu kaji ka sɔ bitabe taʔange tantaa |
00:01:09.880 | 00:01:11.994 | ʔɔngɔɔnaa turii |
00:01:12.680 | 00:01:14.340 | kˈaraan ʔɔsɔ kaa |
00:01:14.610 | 00:01:16.700 | nekˈ hasaa wɔlka filma |
00:01:17.750 | 00:01:19.820 | kɔnfɔlɔɔnsɔl wɔlka filma |
00:01:19.930 | 00:01:22.530 | bise gidi ʔɔjta kˈataa ʔɔk ʔakɔy kɔnte |
00:01:22.610 | 00:01:23.590 | sezee |
00:01:24.140 | 00:01:26.600 | negi kˈakɔj kɔne sezee |
00:01:27.700 | 00:01:30.240 | ʔɔnfɔlɔɔnsɔl kɔne ʔalaakaa |
00:01:30.550 | 00:01:32.280 | kal ka lasa sɔlka deja |
00:01:32.530 | 00:01:34.970 | kalbise bita nejkˈa |
00:01:35.300 | 00:01:37.880 | bisee lamaat bita kˈaraan ta |
00:01:38.680 | 00:01:44.670 | hasuwa tua sɔl kan dee ʔee giree giree giree giree giree kɔnfɔlɔɔnsɔl ka giirre |
00:01:45.770 | 00:01:47.990 | ʔɔtanekˈ ʔini ʔafurte ʔitʃa |
00:01:48.530 | 00:01:50.650 | bitanekˈ ʔika k'akɔ ʔidaje |
00:01:50.820 | 00:01:53.150 | hagaa tumuula wasan tʃen ʔirra |
00:01:54.590 | 00:01:56.530 | bitaa kˈaraan laamaap |
00:01:56.680 | 00:01:58.950 | hagaa tumuun tɔkɔ santʃan lahe |
00:01:59.230 | 00:02:00.330 | kakoj kan tʃˈale |
00:02:01.040 | 00:02:03.250 | tumuun tɔkɔ ʔirrasaa kan tʃˈale dʒətʃun |
00:02:04.390 | 00:02:06.470 | ʔunfɔlɔɔ sɔlka girrrr |
00:02:06.960 | 00:02:09.650 | ʔalaka talk'ara ʔalanɔ k'aralay ʔiti mana |
00:02:10.550 | 00:02:11.680 | kˈara layti da |
00:02:11.970 | 00:02:13.270 | ʔinafay tʃetʃe |
00:02:13.660 | 00:02:16.070 | ha niikˈii |
00:02:17.040 | 00:02:19.850 | ʔaj gana ʔɔt seze tʃˈalaa kɔ kɔne |
00:02:20.020 | 00:02:21.990 | ʔiginse tʃˈala gu kɔne |
00:02:22.240 | 00:02:24.880 | haasulɔ haduke kˈaluu walkaan |
00:02:25.884 | 00:02:29.300 | hilm guudatee haw ʔargi tʃˈate |
00:02:30.040 | 00:02:31.400 | halmu kɔn daa |
00:02:31.770 | 00:02:33.310 | ʔolu buli haw kadaa |
00:02:33.550 | 00:02:34.530 | ʔiti kˈaraan ta |
00:02:35.120 | 00:02:38.670 | ʔunfɔlɔɔnsɔl dɔla kan girr ʔalaka kel kel malas ʔotwa kan daj ʔije |
00:02:39.510 | 00:02:42.950 | ʔunfɔlɔɔnsɔl kel kel walka kan daye giree giree giree |
00:02:43.710 | 00:02:46.940 | tara wuro bite kˈaraan daj te |
00:02:48.450 | 00:02:50.370 | ʔunfɔlɔɔ bite kˈaraan daj te maj te |
00:02:52.350 | 00:02:53.600 | ʔaj ʔobaga jita |
00:02:55.050 | 00:02:59.740 | ʔunfɔlɔɔ ʔobaga jiteji ʔaji da jita sit bitʃel kab ʔarte |
00:03:01.340 | 00:03:03.110 | ʔii bitʃal kaba tika ka |
00:03:03.920 | 00:03:05.040 | bul ma hajgi takaa |
00:03:05.100 | 00:03:08.870 | kˈaraa gidi balu ʔunfɔlɔɔ gaje kˈalaa gaje kˈwala gata ʔungulo |
00:03:09.440 | 00:03:13.120 | ʔunfɔlɔɔ kwal kˈataan gaja na hade ʔanta wal malay fakata |
00:03:13.150 | 00:03:14.150 | halas fakata |
00:03:14.200 | 00:03:14.820 | ʔee |
00:03:15.850 | 00:03:17.580 | ʔunfɔlɔɔ halka fakate kaah |
00:03:17.630 | 00:03:19.140 | muuli jemalaa jelɔw |
00:03:19.180 | 00:03:20.360 | wataj kˈafata ka jelɔw |
00:03:20.420 | 00:03:21.640 | wataj kˈafata ka jelɔw |
00:03:21.930 | 00:03:24.460 | ʔeɲan taka bitʃali lamaɲada kaa |
00:03:25.090 | 00:03:27.330 | waali jiko walaa ʔaa ʔajee taka |
00:03:27.650 | 00:03:28.930 | bitʃɨr kaka walaa ka |
00:03:29.260 | 00:03:32.720 | ʔi walu watataj ʔisatalaj ʔanda kˈaraan kˈaru najte dahu ba den gulɔ |
00:03:33.610 | 00:03:35.740 | ʔunfulɔ jala ka wal ʔarte |
00:03:36.010 | 00:03:38.030 | ʔaj ʔargale ʔiidɔ ten kɔ ʔifɔje |
00:03:39.330 | 00:03:41.510 | ʔinfune ʔargaale ʔaj wɔr tʃetʃe |
00:03:43.650 | 00:03:47.140 | neek ʔalakaa sukiti nawkal fəjaa |
00:03:47.630 | 00:03:49.600 | hadugɔ wad ka rɔɔ |
00:03:49.920 | 00:03:50.920 | jana ʃiraji |
00:03:51.560 | 00:03:52.560 | mitʃeeŋg |
00:03:52.640 | 00:03:54.440 | ʔɔbsii den ɲara ʃaa ʔɔsɔlɔ |
00:03:54.560 | 00:03:56.750 | kˈulkˈulɔ ʔana ʔidʒej ti ne kˈalaa ka |
00:03:57.300 | 00:03:58.140 | ʔaaa |
00:03:58.230 | 00:04:01.180 | ʔeb deji təlma halalɔ lama gasil |
00:04:01.250 | 00:04:02.250 | bilɔ bilɔ waal |
00:04:02.480 | 00:04:03.930 | ʔega jide kaa |
00:04:04.710 | 00:04:06.900 | ʔinfuno kiiʃ ʃaaka lɔka ke ʔe ʔɨ |
00:04:08.050 | 00:04:11.130 | ʔaloho ga see guba ho gate dir guba gate |
00:04:11.180 | 00:04:12.670 | hal lɔdʒi jee muhaa bark |
00:04:12.720 | 00:04:14.840 | tar pˈa jee haa mitʃi de |
00:04:15.140 | 00:04:17.450 | ʔɔʔa jəgi bari ʔi han daje |
00:04:17.820 | 00:04:19.610 | di mur kˈa tʃe guru |
00:04:19.740 | 00:04:22.910 | ʔaj mur kˈa tʃe guru ka |
00:04:23.160 | 00:04:25.590 | keha do gotʃile ʔaɲe tʃilu |
00:04:26.010 | 00:04:28.910 | ke je ʔe ʔangitʃˈe mana ʔangitʃˈe da |
00:04:29.650 | 00:04:33.280 | ʔike dɔ ʔɔtɔ jim pˈete ʔe ʔafaɲe ʔimpˈi ta |
00:04:33.450 | 00:04:35.870 | ʔii ʔekep ʔɔti sili lama ta |
00:04:35.960 | 00:04:38.070 | kˈɔra se risa gɨro ʔe |
00:04:38.130 | 00:04:39.810 | ʔaj ɲama ʔe |
00:04:40.230 | 00:04:42.040 | fil kˈan kaba kubaati raʔe |
00:04:42.100 | 00:04:45.740 | kal kubar sija lip kɔd ka li tawa te zal ʔadala ʔaʔa |
00:04:46.340 | 00:04:49.910 | ka je tada jama danda kˈa kejama danda jitɔ |
00:04:50.390 | 00:04:51.560 | hadogo danda ji |
00:04:52.330 | 00:04:55.090 | ka kejaka ne kˈankˈa kaku dakaa |
00:04:56.270 | 00:04:59.660 | haduko ɲaa nuta ʔɔ dura ʔisasa ʔɔ lu makˈaa win kaka |
00:05:00.270 | 00:05:01.610 | ʔaji kˈafa ʔo dugaa |
00:05:01.740 | 00:05:02.910 | taska fuki |
00:05:02.980 | 00:05:05.790 | ʔɔta nagaj ʔɔta nagaj ga ʔuma taatu |
00:05:06.060 | 00:05:07.110 | ʔan tabaa |
00:05:07.880 | 00:05:10.130 | jiməlk jimlka ʔaw kaʔa gete |
00:05:10.620 | 00:05:13.340 | maageda kˈaraa ʔnda geda dɔja |
00:05:15.070 | 00:05:17.610 | ʔinfulɔ kˈaraa ʔnda geda ləka ʔasɔ |
00:05:18.230 | 00:05:20.290 | ʔaj tʃili pˈər dajle tʃili |
00:05:21.490 | 00:05:24.130 | ʔaj kel daa kalaa diʔe |
00:05:24.800 | 00:05:27.200 | jetʃe ʔotala kˈəjkˈaba |
00:05:27.520 | 00:05:30.520 | hata se ha ɗoj lɨzɨr ɗəjite kˈaraan maɗeʔije |
00:05:32.070 | 00:05:33.580 | ʔɨnfule jala kaa |
00:05:35.420 | 00:05:37.520 | ʔaaa jar gale |
00:05:37.620 | 00:05:40.490 | ʔo talakˈ malay kˈala ʔala kˈay kˈala ka |
00:05:41.390 | 00:05:42.530 | nekˈ ʔo |
00:05:44.470 | 00:05:47.100 | kˈoteti heji hijala kˈaba ʔete |
00:05:47.670 | 00:05:49.340 | maageda kˈaraan da dɔja |
00:05:49.590 | 00:05:52.990 | ʔanti ka ʔe ʔalon ɗe ʔɔlɔ gitʃɔ me ɗabala |
00:05:53.660 | 00:05:56.620 | ʔaləje gədəro kemɔ ɗo jito ʔh |
00:05:57.000 | 00:06:00.840 | murkˈa tʃegrɔ zehira magadi kija ʔamale hosi ʔi hojde |
00:06:01.530 | 00:06:02.530 | tas kaafuu |
00:06:03.100 | 00:06:05.920 | moje ke beɗe malka ɗaju ʔa geete |
00:06:06.840 | 00:06:08.240 | ne kˈa gəda dija laka |
00:06:09.010 | 00:06:12.280 | ʔaajee ka wolum kun kijaɗa |
00:06:12.660 | 00:06:15.600 | malaj kaɗaj toʔe jikubu kaza kaj gete |
00:06:16.410 | 00:06:18.390 | kka hadʒu goj kube kaza jita |
00:06:20.050 | 00:06:21.310 | kofe jət |
00:06:22.060 | 00:06:25.940 | ʔama jikazato kuba faɗo haluke |
00:06:26.110 | 00:06:28.920 | jo ɗeji ge tɔlɔ mukˈatʃa gro zer ʔaga geete je |
00:06:29.000 | 00:06:30.420 | ʔamaj balɔ garr |
00:06:30.700 | 00:06:32.950 | ʔama balɔ ʔugarr |
00:06:33.570 | 00:06:35.380 | daa ji da ʔaa |
00:06:36.040 | 00:06:38.210 | ʔaja ʔɨnta ʔm |
00:06:38.810 | 00:06:42.140 | makaata kɔbɔlɔnza gɔlɔ ʔe makaata ʔa gete |
00:06:43.020 | 00:06:44.020 | ʔi tu ʔe |
00:06:45.680 | 00:06:47.760 | nija takˈaj ta kˈata na ʔargiʃa |
00:06:49.960 | 00:06:52.580 | ʔm wal kˈubaj ʔata ʔm |
00:06:52.770 | 00:06:54.720 | busa wani feleme ʔe |
00:06:55.790 | 00:06:58.050 | ʔultas gɔgas gɔga ʔm |
00:06:58.080 | 00:07:00.530 | ʔari gisu ʔe kamaj ʔagan ke |
00:07:00.610 | 00:07:02.080 | kubu kaza gaj geti |
00:07:02.260 | 00:07:04.270 | kube kˈazata ʔaa |
00:07:04.960 | 00:07:05.780 | ka |
00:07:06.190 | 00:07:10.330 | ʔaja ʔanta busa bal ʔamalu ʔalohondʒi ʔa ʔigisa ʔatʃa |
00:07:11.290 | 00:07:14.380 | ʔalajko kaza ga ʔaja ʔanta rakaba gurto |
00:07:14.560 | 00:07:16.500 | ʔuroj ka ʔuroj ka gato |
00:07:16.660 | 00:07:17.660 | barri |
00:07:17.830 | 00:07:20.040 | ʔadɔlɔ ʔa ʔab ʔiʃi |
00:07:21.170 | 00:07:22.170 | faja |
00:07:22.650 | 00:07:24.160 | ʔalaka ʔana |
00:07:24.550 | 00:07:28.340 | ʔunfulɔ ʔisa gi dalaka ʔota sababa ʔete ma kˈaraan ta dɔja |
00:07:28.730 | 00:07:31.690 | ʔunfulɔ kˈaraan ʔalaka fuluko baluk |
00:07:32.180 | 00:07:34.830 | ba baka saɗaji tal ʔesasa ʔesəʔi bitʃa |
00:07:34.940 | 00:07:36.500 | malej bitʃa ɗade |
00:07:37.210 | 00:07:38.730 | ʔalakaj ʔinka ka mej toli ta |
00:07:39.390 | 00:07:41.840 | kubuna ka zaga pe kapo kuku ka zaga |
00:07:42.150 | 00:07:44.590 | ka neg nu ʔo |
00:07:44.940 | 00:07:46.150 | hana ʔi ʔe |
00:07:49.430 | 00:07:53.720 | kokɔlɔ ʔasaj ga kalaka fodɔkɔ buʔaldaj mal balatak ka to dʒiʔita |
00:07:53.940 | 00:07:56.720 | beka kwa talaka nek bitʃel kal dʒiʔɔ |
00:07:56.850 | 00:07:58.350 | ʔukamɔ zaa hɔɔ |
00:07:58.530 | 00:08:01.940 | ʔɔlɔ buli hasa toli ta saj ta de mələs halɔ |
00:08:03.360 | 00:08:06.000 | ha laka mejgi ʔrke kˈeʃi ʔetʃe |
00:08:07.130 | 00:08:08.730 | gu kˈaj galɔ ʔe |
00:08:09.010 | 00:08:11.610 | ʔe walake kɔbɔ kalijak hadalo ʔaj |
00:08:11.820 | 00:08:14.280 | ʔunfule han dalak fulu kwej ta ba su kuni |
00:08:14.560 | 00:08:15.770 | ʔihim ʔite |
00:08:15.960 | 00:08:19.060 | ʔaj kˈaa kˈirte tab kuji te ʔafur |
00:08:20.060 | 00:08:21.710 | nee kˈun dafur malekˈa |
00:08:22.450 | 00:08:24.790 | ʔaj hunɗa ʔafur guj talaka fulukɔ |
00:08:25.750 | 00:08:28.490 | ne klɔ ʔɔ kə ʔurɔ ʔe |
00:08:29.510 | 00:08:30.510 | ʔo |
00:08:30.690 | 00:08:32.470 | baka ɗɔji tɔ ɗɔji ʔuur |
00:08:32.700 | 00:08:35.640 | ɲe ʔagawu ʔa lɔdʒiʔa |
00:08:35.770 | 00:08:38.130 | gɔglɔ gitʃˈɔ bitʃe ʔa kˈojsa |
00:08:38.530 | 00:08:40.560 | ʔakeja bitʃa bira gan gasaa |
00:08:40.620 | 00:08:42.150 | ʔam bitʃe |
00:08:42.270 | 00:08:44.710 | ʔanfulɔ ʔisaka balo ka sasa ʔe |
00:08:44.820 | 00:08:46.950 | kerrɔ ʔe tərətaɔ |
00:08:47.220 | 00:08:50.560 | kaʔa ji ʔota ʔadala ke ʔakuma girti ʔiti |
00:08:51.590 | 00:08:52.660 | ʔʃi |
00:08:53.097 | 00:08:55.240 | haa lakaa ne gi |
00:08:55.301 | 00:08:57.460 | darra kˈaraan ɗegi |
00:08:57.770 | 00:09:01.410 | kˈaraana lɔdʒiʔe bitʃa laka bexa da ʔi mara ʔide |
00:09:02.120 | 00:09:05.060 | jika jitako bekakɔ ʔagso ʔifɔji |
00:09:05.140 | 00:09:07.080 | jibalakɔ ʔi kˈuji ta ʔitʃatʃa |
00:09:07.440 | 00:09:09.110 | ʔera tutur tʃetʃe |
00:09:09.230 | 00:09:11.700 | nekˈala ʔi gəltʃu ʔɔtasu balar dʒeʔe |
00:09:11.740 | 00:09:14.030 | majar dʒe ʔal ʔadakadɔ ʔesa tanikˈ |
00:09:14.570 | 00:09:17.370 | ʔalak bar baalɔ ʔadaje baalɔ ʔotni pəjelɔ |
00:09:19.530 | 00:09:23.110 | ʔɔfɔlɔji wori jetʃe kˈaraan ʔo |
00:09:24.060 | 00:09:26.230 | kubaj tɔbɔli harka gus ka |
00:09:27.450 | 00:09:28.590 | nekno ʔo |
00:09:29.450 | 00:09:31.420 | waga lɔk ʔarge ʔurrɔ |
00:09:31.840 | 00:09:34.830 | tuu wa madet kɨ mede |
00:09:35.880 | 00:09:38.340 | muul kiku fəkatɔ ʔe |
00:09:39.030 | 00:09:42.410 | hattin bitʃi dʒiʔi ʔe hasaji bitʃi narsi je jəʔu gar |
00:09:42.460 | 00:09:44.000 | taw nakˈam bal ka ʔada |
00:09:44.050 | 00:09:47.730 | ʔan ka tɔ dʒiʔa ʔafur gida bitʃa ka ga ʔija waltar nike |
00:09:48.020 | 00:09:51.450 | ʔafura gatɔ dʒaga ʔukɔj har tir nəga ʔaf malka da dabe |
00:09:51.870 | 00:09:54.000 | hadɔ nɔku ʔi kˈideeeee |
00:09:54.250 | 00:09:57.170 | ʔim bitʃa dabe jar nepˈeb har gəri ɗaje |
00:09:57.460 | 00:09:58.540 | ʔalu ner bardʒɔ |
00:09:58.920 | 00:09:59.990 | mɔʔas mapˈɔ jap |
00:10:00.120 | 00:10:03.980 | mi ʔibkˈim kˈa ʔa gradaj kˈalu ka kˈalej gra |
00:10:05.340 | 00:10:08.300 | ʔaja ʔantab ʔululi bardʒɔ |
00:10:09.090 | 00:10:11.000 | ʔaj bardʒ ʔirkˈɨn kan bardʒe |
00:10:11.640 | 00:10:15.210 | tʃid kiʃ ʃako ke maj |
00:10:15.420 | 00:10:19.010 | ʔɔt ʔuganar nakˈa na make |
00:10:19.500 | 00:10:20.990 | sa sa be |
00:10:21.450 | 00:10:25.120 | hataj ko bazagi tolʃe ma mɔl |
00:10:25.340 | 00:10:27.530 | mɔlɔ ʔa ʔim ke male suba |
00:10:28.530 | 00:10:29.600 | jeb ga jis |
00:10:30.190 | 00:10:33.450 | ʔugan ga sa ʔa ʔakɔ ʔagirtɔ ʔa li |
00:10:34.770 | 00:10:38.090 | ha laka hade hade hade hade hade |
00:10:38.240 | 00:10:39.930 | ʔasɔ bitʃe war lib |
00:10:40.450 | 00:10:44.220 | ʔaja bitʃo lode ʔalaka kˈaraan ʔi maja wiha se |
00:10:45.670 | 00:10:47.360 | ʔunfulɔ maja wiha se |
00:10:47.940 | 00:10:48.920 | beka ɗa |
00:10:49.070 | 00:10:50.810 | ne kˈalu wəja haj geɗa ka |
00:10:51.410 | 00:10:53.180 | ne bis ʔaja ʔusu kɔ |
00:10:53.720 | 00:10:57.240 | ʔaha luha ɲane bitʃe ʔil boowaa |
00:10:59.010 | 00:11:01.920 | beka ma mo du mangul ʔusiʔi bitʃal gandʒi jalaka |
00:11:01.950 | 00:11:03.600 | bitʃi guje |
00:11:03.710 | 00:11:05.320 | kene ful dɨkoj |
00:11:05.400 | 00:11:07.330 | maal huka zəhi |
00:11:07.860 | 00:11:11.630 | ʔunflɔj zəhi ne ʔinte ka kɔka ne kˈaraan te ka kɔka sale |
00:11:11.900 | 00:11:13.540 | fulkɔj ʔota səbuli ba |
00:11:13.670 | 00:11:15.500 | hase tɔli te hane gəɗa |
00:11:16.190 | 00:11:19.040 | gor dʒan ter ra se nir baj galate fəɗa |
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|---|---|
00:00:01.450 | 00:00:04.060 | tar gɔdi wɔr dʒan təɗa |
00:00:04.241 | 00:00:06.280 | hm kˈɔn dʒan talɔ turijɔ |
00:00:06.320 | 00:00:10.922 | ʔɔla ʔaa war tako kɨta war tako ɗan kaji kəta |
00:00:11.048 | 00:00:13.319 | wər gədi ɨnflɔji |
00:00:14.298 | 00:00:18.250 | ʔalaxa kˈupte kˈɔləsa kˈaba hm ʔaumuge ʔaso gra |
00:00:18.363 | 00:00:21.092 | ʔahhh wərra suke wuli baso gra |
00:00:21.244 | 00:00:23.237 | kalɔ ʔala kaa |
00:00:23.331 | 00:00:25.041 | gor dʒan təgdɨl kuj gir ta |
00:00:25.125 | 00:00:28.045 | gun guloj gɨ mana de lɨlaj gir ta gɔr dʒan te |
00:00:28.102 | 00:00:29.382 | kuwana laka |
00:00:29.442 | 00:00:31.004 | gor dʒan te |
00:00:31.094 | 00:00:34.650 | ʔɨnflɔji jara jəwur le kˈɔlbəb ba itɔ |
00:00:34.705 | 00:00:38.273 | gɔr dʒan te asaj ɗe jita balɔgiɔ ɗe jita ʔɨndaka |
00:00:38.303 | 00:00:42.361 | gelʃuma gəlitɔ ota ɗə jito ɗeɗesɔ ʔahhh |
00:00:42.418 | 00:00:44.528 | ʔahh ʔamalaasɔɔ puulii baa |
00:00:44.557 | 00:00:46.696 | gɔr dʒan tai hu bate ʔɔrta |
00:00:46.747 | 00:00:48.355 | ʔukanɔ |
00:00:48.407 | 00:00:50.290 | ʔalaka ʔasu gɨre war lɔ ʔedi |
00:00:50.330 | 00:00:52.660 | ʔagulse zəda gira ʔagulse zədɔ |
00:00:52.710 | 00:00:57.811 | bɨta ɗuma taka ʔana ita kɨ kˈəni da nime kˈəru tʃa ʔanta |
00:00:57.861 | 00:01:02.319 | ʔasɔ gɨre gɨre gɨre ʔartakaa |
00:01:02.346 | 00:01:06.080 | gur dʒan te ʔija ʔobɔba ite |
00:01:06.130 | 00:01:08.510 | gɔr dʒan te mɔtɔ kˈəji te |
00:01:08.532 | 00:01:10.023 | ʔijaa |
00:01:10.043 | 00:01:13.585 | kˈila si gɔga sɔ ka kii tenfɔlɔka ki ite |
00:01:13.600 | 00:01:16.540 | gɔ dʒan te se ite aufre se kan |
00:01:16.599 | 00:01:20.562 | gir ʔade ʔalaka ɗi ʔi ʔijaɔ kɔda ite |
00:01:20.612 | 00:01:22.497 | ʔasɔ ʔarfa de |
00:01:22.517 | 00:01:25.494 | ʔaji kˈɔla kuɗaji kɔlu kuba wɔri |
00:01:25.534 | 00:01:28.031 | ba wɔra sut ha ɗon golaa |
00:01:28.061 | 00:01:31.654 | ʔalaka ke geri ina kˈiʃate gɔr dʒan te ɗa |
00:01:31.714 | 00:01:35.340 | ʔasɔ gire gire gɔr dʒan təlɔ waj haka ki itime amuna gɨddu |
00:01:35.360 | 00:01:40.385 | ʔuʔige ji taamaa auka anu augulu bla bha augulu gulbaj talaa talɔji kˈa ba te |
00:01:40.415 | 00:01:43.029 | ʔaja ʔartete ʔɨflɔji ʔartete |
00:01:43.069 | 00:01:45.932 | ʔalaka gɔr dʒan te i ger tə kˈəji tən kɔ kˈila se |
00:01:45.952 | 00:01:46.851 | ʔɔlkɔ |
00:01:46.901 | 00:01:49.620 | bulate ʔalakaa ijakɔ kɔlɔ fəka ija kɔsɔ fəkata |
00:01:49.660 | 00:01:50.875 | ʔajar gəle |
00:01:50.905 | 00:01:52.474 | ʔɨnflɔj ʔargale |
00:01:52.514 | 00:01:55.229 | ʔaji ʔɔɔ tˈar ɗa jite ʔarkɔj miirte |
00:01:55.259 | 00:01:58.649 | ʔar gale ʔɔɔ ʔana su tiisise |
00:01:58.679 | 00:02:01.131 | ʔijan gɔla |
00:02:01.161 | 00:02:04.396 | bəkˈa ba ʔaa bɔ ʔɔɔ has gəda |
00:02:04.416 | 00:02:05.835 | ʔuŋgul ʔɔɔ ɗa |
00:02:05.875 | 00:02:08.298 | hata ɗə hata ɗɔs ʔuŋgula |
00:02:08.318 | 00:02:11.280 | kɔsa kˈabu wɔlda gudaltʃu meji |
00:02:11.320 | 00:02:15.370 | naal ʔedu mata ka tˈana da kitʃo ija kˈuf dan |
00:02:15.396 | 00:02:18.185 | pa bɔnɔ beʔe gi gil ʃana ɗawa ga |
00:02:20.217 | 00:02:23.387 | ?aja tˈɔsɔ siʔɔsi kˈabtɔ ka ʔajtʃˈan gi dala |
00:02:23.447 | 00:02:25.291 | ʔari ʔite ʔunfulɔ ʔari ʔite |
00:02:25.341 | 00:02:28.478 | ʔar swa sita dʒar ta gɨda ti sita |
00:02:28.528 | 00:02:31.329 | ʔaj tik han gun bɨr ful kul karaj te |
00:02:31.369 | 00:02:37.652 | ʔungu ba bur maɗaj te kˈa du bidi gədi kaj ʔaj baare ɗi tʃˈan ge di |
00:02:37.692 | 00:02:40.957 | bingo ʔamo dɨkən ʔan darrin |
00:02:40.997 | 00:02:44.798 | ʔaj liwu gədi pape kiwur ma gəɗe |
00:02:44.858 | 00:02:48.004 | ʔambaa rənti ʔadi dəgi ʔaj kˈam geɗa laga |
00:02:48.044 | 00:02:51.582 | gɨre gɨre ʔasɔ haku swe kɨɗe |
00:02:51.622 | 00:02:53.657 | ʔuka ŋa lamaat ʔabuna gədi |
00:02:53.697 | 00:02:56.963 | ʔul takaa ʔana ɗi ʔusu kəle ʔezi |
00:02:56.993 | 00:02:59.894 | ʔaj kara wal kan lɨw gɨdɨn kaa |
00:02:59.934 | 00:03:05.856 | ʔuŋgo mɔlɨz ʔira babɔ gula hadal ʔəə ɗip maʔi gɔ ʔura maɗaj ɗi kˈa ʔana |
00:03:05.896 | 00:03:07.617 | ka kujinsa ʔigaa |
00:03:07.657 | 00:03:10.134 | nanuluke ʔatʃu burat ʔijaje |
00:03:10.164 | 00:03:14.005 | ʔil taa kalɔ ɗaji talɔ ʔasa muri gəɗi ɗa tode ʔaj gədi ʔana har bi |
00:03:14.045 | 00:03:15.708 | naa gitʃˈan gədi |
00:03:15.728 | 00:03:18.580 | ʔijawa subak gur dʒan tə̠ke ʔati naa kˈante |
00:03:18.620 | 00:03:21.275 | ʔi wɔl lətɔ ʔɨnkɔ tʃˈan gəɗe ɗise |
00:03:21.317 | 00:03:25.374 | ʔurɔ ʔalaka kegi kˈɔrɔ su nata gaar ta kan ga la ɗe |
00:03:26.070 | 00:03:29.550 | ʔari tin na ʔɔtu bul ba walka ɗajinɔ baal ɗajinɔ |
00:03:29.570 | 00:03:31.560 | ʔadalɔ ʔaa ʔijɔne ʔage ta |
00:03:31.581 | 00:03:33.831 | ʔage wəri tɔ wal kajin ʔɔdu ba ʔeti |
00:03:34.460 | 00:03:36.289 | gire |
00:03:37.320 | 00:03:39.639 | ʔɨnflɔj haka barɔ gɔr tan tɔri kˈa bate |
00:03:39.688 | 00:03:41.008 | ʔege ʔi taaba |
00:03:41.510 | 00:03:43.270 | ʔaj se ʔaj te |
00:03:45.160 | 00:03:48.134 | jen gɔr dʒan dara kˈuba taa gədi gɔr dʒan ta gəɗi |
00:03:48.159 | 00:03:49.029 | kaa |
00:03:49.079 | 00:03:50.350 | ke hee |
00:03:50.400 | 00:03:53.145 | ʔaka jɔr ta ʔan ta hadɨgɔ |
00:03:54.316 | 00:03:55.774 | ʔan ka baje de ta |
00:03:55.814 | 00:03:59.000 | ʔaje kˈilɔ wulɔ ka ke ʔasa fɔlu kˈɨla ʔada məle bɔlu |
00:03:59.039 | 00:04:01.042 | haku zi ʔija ʔartɔ gədi |
00:04:01.069 | 00:04:02.608 | gijen gɔr dʒan tada dɔji |
00:04:03.630 | 00:04:04.852 | ʔijo bate |
00:04:04.872 | 00:04:08.599 | ʔamulɔ kənigi bəka lɔ ʔamag magɨrɔɔ |
00:04:09.101 | 00:04:11.188 | ʔalun waran kˈabɔ |
00:04:11.222 | 00:04:12.571 | ker ɗa |
00:04:12.612 | 00:04:13.887 | ʔadugɔ kera ta |
00:04:13.907 | 00:04:15.197 | ʔatak kera tɔ |
00:04:15.237 | 00:04:17.745 | malan kam ker dɔ jiban kˈa kˈaba ka |
00:04:17.805 | 00:04:19.151 | ʔama wɔri see tɔ |
00:04:19.191 | 00:04:21.328 | ʔaha lɔgu te sɔlatɔ |
00:04:21.372 | 00:04:25.321 | ʔer ga tʃi tan ta tʃi ʃa gəde hadanɔ ʔaa |
00:04:25.365 | 00:04:28.067 | ʔaja ʔanta je saʔi |
