Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|---|---|
00:00:01.020 | 00:00:03.724 | {The speech of the the researcher on metadata} |
00:00:03.760 | 00:00:06.740 | {The speech of the the researcher on metadata} |
00:00:10.398 | 00:00:11.540 | {The speech of the the researcher on metadata} |
00:00:11.583 | 00:00:13.046 | {The speech of the the researcher on metadata, inviting the informant to talk} |
00:00:14.114 | 00:00:15.230 | ʔəə |
00:00:15.300 | 00:00:19.818 | ʔamu naj tɔ ɳamɔ taj tɔn beɳa taj wata daj ɳaŋgatɔme ʔirijamɔ ʔaɳa gur taj |
00:00:19.868 | 00:00:21.450 | ʔaja nanɔ tʃam ba |
00:00:21.470 | 00:00:23.089 | ɳartaj sa wɔl barki |
00:00:24.164 | 00:00:25.878 | ʔaja ma degine gurɔ |
00:00:25.928 | 00:00:28.651 | degɨne ʔafɔ tereni netʃan netʃan lu wuj |
00:00:29.765 | 00:00:31.514 | ʔara dege ʔaŋgiɔ kun baran |
00:00:31.558 | 00:00:32.973 | kɔ ʔaba ka |
00:00:33.018 | 00:00:35.916 | kala gəda ʔabaxa ga ʔatɔm nawri jɪnan da ʔalbe |
00:00:35.946 | 00:00:38.215 | ʔari bəni ji wɔl ləgija ʔa mara |
00:00:38.245 | 00:00:41.894 | talɔ məle gədi tʊ kulm denka ka ɗaŋe talma za zɔgʊlʊ |
00:00:41.924 | 00:00:43.493 | ɗakɔ ʔes pisijo |
00:00:43.523 | 00:00:45.865 | fila dega tʃaltʃi miʃə |
00:00:45.885 | 00:00:47.514 | ɳarta u{kɔ ŋəra} |
00:00:47.554 | 00:00:48.790 | ʔa ne nejɪ |
00:00:48.830 | 00:00:50.907 | ʔaja ɗɔn ka bɔnɔ wɔrwa haŋa mʊməra |
00:00:50.937 | 00:00:53.987 | baj ka laka ɗa ŋɛ dɔnka wunanɪ |
00:00:54.035 | 00:00:55.388 | jə kinu baran |
00:00:55.418 | 00:00:58.646 | kə tə mal u{wuat} gurɔ dana ʔuguŋa daŋa jima tar ba bətɨkur |
00:00:58.676 | 00:01:02.900 | u{ʔadi tˈar ge ʔabtˈu mɔrek} ɗɔka u{kosi } poti kojla poti kojla |
00:01:02.930 | 00:01:06.940 | sɪnanɔ tadʒu nijɛ haɗɔgi naga ma rija |
00:01:06.989 | 00:01:08.142 | ga lala |
00:01:08.201 | 00:01:11.702 | nɔka ɗaje ʔuŋu dijamu baba ʔɨtʃˈe dijamu maraj kul |
00:01:11.760 | 00:01:15.408 | ʔŋa bakara jema jadu u{dʒɔka mɔbara} ʔale katɔ |
00:01:15.429 | 00:01:18.435 | ʔɨntɔ ra kəbərə fəra ʔii |
00:01:18.485 | 00:01:21.081 | ʔɔra ʔaɳa ɓuɗi ja pɔ |
00:01:21.102 | 00:01:23.831 | ƥakom baraj dɔ wana dɔna nanɔk |
00:01:23.851 | 00:01:26.009 | wija gija tɔme wija kop |
00:01:26.049 | 00:01:27.845 | dad wɛj kula mangɔ |
00:01:27.875 | 00:01:33.460 | nadu u{wede} tula ma gokˈ na wija miʃi ŋarta miʃi nawu |
00:01:33.510 | 00:01:40.479 | nɔkˈɔja zukuri nobule ʔabaka ʔabaka ʔabaka goɗaj goɗaj ʔafani ʔantaj ʔina ʔulum |
00:01:40.509 | 00:01:42.068 | ne kˈina kˈədəs ta ja jəm |
00:01:42.098 | 00:01:43.976 | jəm matʃe |
00:01:44.006 | 00:01:46.778 | jəm matʃɛj tər gɔ ʔafa ʔana |
00:01:48.260 | 00:01:52.540 | ʔawi naka koj di mistˈ lu wəlkˈɨda ʔapidija ʔapidijakˈo |
00:01:52.584 | 00:01:54.056 | pdijakˈo wubana pˈɛ |
00:01:54.086 | 00:01:57.810 | ŋa taj be wɔl medija kˈɔ madɛ jiza pɨr jajɔ |
00:01:57.840 | 00:01:59.990 | ta pərəni ʔanta pərəŋ |
00:02:00.037 | 00:02:01.280 | ʔa wɔrari |
00:02:01.310 | 00:02:03.640 | mɛja pɔkɔ tʃɔre kam barən dar |
00:02:03.690 | 00:02:06.054 | tˈara nɔ dawa ɗikane wul |
00:02:06.074 | 00:02:08.201 | wutʃal rab nɔk rɔ mana ʔaŋoni |
00:02:08.221 | 00:02:12.130 | rari mana ʔaŋoni bɔnɔ bɔkɔ ɗabi |
00:02:12.160 | 00:02:15.660 | habu ʔata pər mana taran bare |
00:02:15.690 | 00:02:19.565 | ʔane haxa wuni ʔɔtare sɔstəŋa |
00:02:19.595 | 00:02:21.241 | kal mɔ gida ma wuni |
00:02:21.260 | 00:02:24.048 | nane ja xama ta mi jom |
00:02:24.078 | 00:02:25.807 | ʔi jom |
00:02:25.837 | 00:02:27.411 | nijara maja |
00:02:27.431 | 00:02:29.423 | rijama wa ŋaramɔ samuʔel |
00:02:29.482 | 00:02:32.729 | ǃuwa bije samɔla ʔaje bəla ji jɔ de wara bəlaji wara |
00:02:32.759 | 00:02:36.228 | nija rab taje tɔlotˈ |
00:02:36.258 | 00:02:37.834 | ŋija ƥara |
00:02:37.874 | 00:02:39.365 | karɔ gula ƥara marɛj |
00:02:39.385 | 00:02:41.700 | kara jaraw ŋɔ ja tɔlɔ |
00:02:41.740 | 00:02:44.929 | fanɔj ʔija kalajɪn ʔija ka |
00:02:44.949 | 00:02:48.074 | kɔti ŋaftija kɔr kija kɔrki |
00:02:48.094 | 00:02:51.676 | ta matɔ pudija paka |
00:02:51.696 | 00:02:55.242 | ɗa kˈad ku mɔj muna jumuwa je tar je samuʔel tawlɔ |
00:02:55.282 | 00:02:57.304 | kəzija |
00:02:57.324 | 00:02:59.832 | tamu ne gale jəmu had ʔɛɛ hapɛr |
00:02:59.862 | 00:03:01.986 | hɔzɔ gur |
00:03:02.006 | 00:03:03.320 | ʔabula zɔkur |
00:03:03.340 | 00:03:04.725 | ʔamar |
00:03:04.745 | 00:03:06.584 | hani kədə dəru mur |
00:03:06.614 | 00:03:10.559 | hate delɔ wɔrɔ ʔite mati ʔapa nuka ŋaru tadri ʔapa nuka |
00:03:10.579 | 00:03:12.279 | wɔtɨr kˈɔtˈəra |
00:03:12.309 | 00:03:15.923 | ŋatu takutɨr kˈɔtˈəra wɔti kanɔt kɔka mara |
00:03:15.943 | 00:03:18.192 | na ɳaŋatom ʔapa nuka |
00:03:19.710 | 00:03:21.289 | haje rumɔ degani |
00:03:21.309 | 00:03:23.010 | te dula ʔaŋga ge jaka |
00:03:23.040 | 00:03:24.604 | jaka ma |
00:03:25.500 | 00:03:27.496 | taku ma neke pssss |
00:03:29.420 | 00:03:32.922 | ʔajna hɔrɗa ɗa mijə muwa je ʔe kiɳ wari mu liwu kuɳ |
00:03:32.940 | 00:03:36.074 | ʔana ge mɨrkˈat |
00:03:36.094 | 00:03:40.810 | ʔane ba hulətəɳa ʔati girɔ ʔuwarɔ ʔuwarɔ |
00:03:40.840 | 00:03:42.800 | lɔkˈɔ ʔamɔso wɔra lɔkˈɔ tiba |
00:03:42.839 | 00:03:44.156 | war wutɔ ʔadər |
00:03:44.186 | 00:03:45.942 | ʔati kˈala ka ʔabaxa |
00:03:45.972 | 00:03:49.126 | gala ge ʔabaxa da gala ge ʔabaxa da mɨrɨkˈat |
00:03:49.166 | 00:03:51.175 | nejo humbe |
00:03:51.205 | 00:03:53.433 | naj jəmuaje wəj kɨ kˈatʃa kɔnɔ jɨtʃɔ |
00:03:53.463 | 00:03:55.963 | jitno wana ɗuri jaka |
00:03:55.993 | 00:03:57.484 | ʔamasəgɨnaləhu |
00:03:57.508 | 00:04:00.500 | {The speech of the the researcher closing the speech} |
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|---|---|
00:00:01.695 | 00:00:07.000 | {The speech of the the researcher on metadata} |
00:00:07.010 | 00:00:11.222 | {The speech of the the researcher on metadata} |
00:00:12.166 | 00:00:13.666 | {The speech of the the researcher on metadata} |
00:00:13.794 | 00:00:17.654 | {preparing for recording, inviting the speaker to speak } |
00:00:18.748 | 00:00:26.509 | {preparing for recording, inviting the speaker to speak } |
00:00:27.112 | 00:00:32.450 | jʊ nɛ babi ɳangatɔm ɳam teja kugu gut niwa kuru nakat tulu ni |
00:00:32.480 | 00:00:35.638 | har har kəri ŋɔtu wawu kar lax |
00:00:35.660 | 00:00:37.890 | hakurɔ wun na |
00:00:37.918 | 00:00:41.958 | taɗa wuna naŋatɔm bala ʔaŋɔ wulu pi dana miʒa dawu lama pari gɔna |
00:00:41.978 | 00:00:45.640 | ʔalu ngagatɔm metˈa ʔaŋɔ bakatɔn nakɔ buna be |
00:00:45.665 | 00:00:47.364 | ʔaku ta be tɔ boʃ |
00:00:47.384 | 00:00:49.148 | berbo tɔ bosa |
00:00:49.178 | 00:00:53.916 | leni jə leni rɔze jamɔ tuma tɔkəta rɔtɔ ɗawni |
00:00:53.946 | 00:00:56.293 | jəgi jaka ɓaro |
00:00:56.323 | 00:00:57.997 | ʔlozia rot |
00:00:58.027 | 00:01:00.456 | namitia koro ʔa bərni ɳoɳo |
00:01:00.486 | 00:01:02.444 | ɳəmule le loko |
00:01:02.474 | 00:01:05.997 | tamanə jawujo naka bəka naka tədəma ʔiwɔrɔ u{tawa te} |
00:01:06.017 | 00:01:08.320 | ʔawaladʒ ʔojim ʔadwol |
00:01:08.350 | 00:01:10.735 | ʔako ʔal holadʒ wojim ʔadwol |
00:01:10.755 | 00:01:12.881 | naj damo da dwodi gəna |
00:01:12.906 | 00:01:14.600 | ja təpɛ tə ɳam |
00:01:14.630 | 00:01:17.190 | ɗɔŋa bərɔ məmi bərɔ bu |
00:01:17.225 | 00:01:18.379 | napet |
00:01:18.399 | 00:01:21.931 | ki garwoj kija gorwa jakɔn təmən gɛj jəŋo dʒəməri |
00:01:21.961 | 00:01:24.493 | ʔaɗon naka namut dijaŋɔ |
00:01:24.533 | 00:01:26.556 | ʔi bərə |
00:01:26.573 | 00:01:30.175 | ʔam gɪle hojnia wədə |
00:01:30.225 | 00:01:32.258 | ŋut da ʔaka kwana |
00:01:32.280 | 00:01:35.198 | ɳo bəja kurna botə nəge ʔamənə ge |
00:01:35.228 | 00:01:36.924 | ʔegile ʔawi dʒorna |
00:01:36.944 | 00:01:38.505 | na ʔawo tuga bokana |
00:01:38.525 | 00:01:40.590 | talijama diga ta na parəna |
00:01:40.632 | 00:01:43.832 | wo two lugo wunta tokoro two kalalak tarara |
00:01:43.862 | 00:01:45.144 | ʔakɔ putʃe nana gate |
00:01:45.164 | 00:01:47.139 | ʔabar ɗam nanotʃena pu kenda |
00:01:47.169 | 00:01:49.690 | nano ne gje lano naŋa ɳano ne |
00:01:49.710 | 00:01:51.748 | ɳano ne ʔuru bul |
00:01:51.776 | 00:01:53.929 | boj takal ʔini |
00:01:53.949 | 00:01:57.163 | dʒija ra guj ʔagu getieri gidʒeɗa bar ɗa |
00:01:57.203 | 00:01:58.540 | ʔani ke neni |
00:01:58.560 | 00:02:00.671 | ke neni de kata dʒəkən nijakˈob |
00:02:00.701 | 00:02:01.984 | te pun nijakˈob |
00:02:02.004 | 00:02:04.091 | noko ta mada ɗu wənija ɗa wun |
00:02:04.111 | 00:02:06.215 | jərɔ ɗagun naŋa jəwtul lutə naŋa |
00:02:06.245 | 00:02:09.383 | ʔakola gi ʔajtʃe lwozi ɗan ʔanaga roti kəŋ |
00:02:09.403 | 00:02:11.859 | lʊk ʔaba dajtʃe ɗa wolo zija ʔabu ta kaɳ |
00:02:11.879 | 00:02:13.511 | prija bure zemet ʔa rubo |
00:02:13.541 | 00:02:14.604 | gɪ diŋi |
00:02:14.634 | 00:02:16.033 | ɗa mon deŋe |
00:02:16.073 | 00:02:19.291 | jide zətˈə na ʔa twaŋo ʔu gi dʒəlo wədika ŋetelo |
00:02:19.330 | 00:02:21.190 | ʔakura wədika ɓi ʔama je |
00:02:21.226 | 00:02:23.128 | matʃa ʔaja wuj bəli gamona |
00:02:23.158 | 00:02:24.093 | ʔe bidʒa ɗam |
00:02:24.123 | 00:02:25.950 | ʔo gida bərna ga ne ŋari jaje |
00:02:25.980 | 00:02:28.048 | ʔotə̠re ŋazu jida kurno wul mola |
00:02:28.088 | 00:02:29.397 | ɗa wunoj nəzi mola |
00:02:29.437 | 00:02:32.568 | boj ləji təkuware dija kukiŋa boru naji |
00:02:32.598 | 00:02:34.590 | matato mari gat go jemu waje |
00:02:34.620 | 00:02:36.605 | dari ba nokur waje ʔaz bara loji |
00:02:36.645 | 00:02:39.336 | ʔari tuwan ɗa mara ka tətʃa kade |
00:02:39.366 | 00:02:40.582 | ɗotʃo duŋgate |
00:02:40.612 | 00:02:42.510 | ʔaŋu tom neru bola ʔaj tenə̠ni |
00:02:42.626 | 00:02:47.332 | nara gətgo ki dijana gətgo ʔaguro ɗa ŋe ʔabəga bəro |
00:02:47.362 | 00:02:48.531 | ʔami muwa je |
00:02:48.551 | 00:02:52.943 | koni toni koŋ ʔatan dan ja tʃˈakado to tal ʔaŋo ɗaŋo tʃar ŋo gundʒe |
00:02:52.973 | 00:02:54.251 | naja je |
00:02:54.281 | 00:02:56.094 | ʔati motuma |
00:02:56.138 | 00:02:59.629 | ʔitɔ ni nija ʔin kede naki tonija ke ɓarɔ |
00:02:59.669 | 00:03:03.400 | ɗo bəkˈa guraje medaga tokˈona ʔaŋurɔ gubade |
00:03:03.430 | 00:03:04.698 | ləŋga ja jəŋgu ʔaje |
00:03:04.728 | 00:03:05.970 | ʔawu bakt teləni jaje |
00:03:05.990 | 00:03:07.154 | ʔa tʃˈakˈajo ʔada |
00:03:07.194 | 00:03:09.369 | kətər ʔara gurna dʒonogo |
00:03:09.399 | 00:03:12.714 | ko k'oro kija bərno kˈo jakon dʒɨdʒa kuna ki dʒorkˈo ŋakoŋ |
00:03:12.734 | 00:03:14.137 | naj torna gi jonogo |
00:03:14.167 | 00:03:16.005 | game ʔaje ʔaŋogo ʔaje |
00:03:16.035 | 00:03:21.735 | toko nibo wonije ʔadʒe mərija ʔaɗɔ likaŋa wojija kˈurəj kəŋa ji bəjom ʔaba nabo toboma |
00:03:21.765 | 00:03:24.197 | ʔawa dʒakor bura ʔajtʃo |
00:03:24.227 | 00:03:26.369 | butu karaj wəlaj dʒono kˈoro kadəni |
00:03:26.394 | 00:03:28.500 | je kˈəti muti naj pona hono |
00:03:28.542 | 00:03:30.054 | naj tʃəmu gədi mɔ tuwaru |
00:03:30.075 | 00:03:32.620 | məraj jəwa jagər gorba ʔabaru kuj |
00:03:32.660 | 00:03:36.519 | ja baru naga zəmuna jəmoj jəŋuwa ʔe hunwa wejo bara u{ŋehuda} nabo |
00:03:36.539 | 00:03:38.783 | tewu naga ja rabut mo tuma polo |
00:03:38.823 | 00:03:40.677 | dʒamole gojinka dʒokon |
00:03:40.717 | 00:03:43.654 | ʔabu gida jəlu gɪr gɪze pɔləra ʔazalo bajaje |
00:03:43.684 | 00:03:45.259 | buna mo bobun jijaje |
00:03:45.299 | 00:03:47.100 | bakun wuŋa guru gadʒaben wəna ŋaje |
00:03:47.130 | 00:03:48.937 | wətʃa karaj man muna jijaje |
00:03:48.957 | 00:03:50.545 | gideja kadama jəzi lugu |
00:03:50.585 | 00:03:54.778 | ʔii ʔɨkdədəma ŋezi lo ʔa pətdu ləma dʒezi nibo |
00:03:54.818 | 00:03:57.352 | jekone kur mono moŋə kitʃa buni gədʒə goni |
00:03:57.372 | 00:04:00.258 | ʔəʒəla bogro zi ʔatana nida jəko |
00:04:00.288 | 00:04:02.511 | ʔadri ko mana ʔurija ga |
00:04:02.540 | 00:04:06.200 | {The speech of the the researcher closing the speech} |
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|---|---|
00:00:01.220 | 00:00:05.185 | ̻̺{The speech of the researcher on the meta data} |
00:00:05.215 | 00:00:07.175 | ̻̺{The speech of the researcher on the meta data} |
00:00:07.215 | 00:00:09.160 | ̻̺{The speech of the researcher on the meta data} |
00:00:09.210 | 00:00:14.109 | ̻̺{The speech of the researcher on the meta data} |
00:00:14.169 | 00:00:25.890 | ̻̺{The speech of the researcher on the meta data} |
00:00:25.960 | 00:00:29.660 | ʔijoholo ŋutong ŋɨdeng ŋutoroho ŋɨdeng kan |
00:00:29.701 | 00:00:31.073 | ʔijo xoloŋa ŋatom |
00:00:31.103 | 00:00:32.830 | rəma tegu bərəne |
00:00:32.861 | 00:00:36.166 | ʔarajnɔ bərial nam bərial ŋona tade tʃi make |
00:00:36.196 | 00:00:40.310 | jede gojta gɨdəne ʔamete delu bətur |
00:00:40.350 | 00:00:44.280 | ne ʔiti mokonini ʔiste tʃi kətʃi molo lo ʔanagata |
00:00:44.311 | 00:00:46.731 | hako malko mari ŋden kan |
00:00:46.761 | 00:00:48.718 | ko malkɗoj kukuj pi |
00:00:48.748 | 00:00:52.102 | ƥaraji ʔebam ʔidʒeŋa kuruna ʔabar |
00:00:52.132 | 00:00:56.473 | naj kəni ʔeni dʒej torantan ŋɨɗej wotu walu ʔuzo wal kan gɨɗe kətʃinɠo |
00:00:56.513 | 00:00:57.987 | daja maraj ʔabar |
00:00:58.017 | 00:01:00.013 | ʔane wule defagan mato ni bi |
00:01:00.043 | 00:01:01.500 | ruwa kətʃuware kəzə kətʃ |
00:01:01.530 | 00:01:03.520 | ja paje gətʃ jaraji paje |
00:01:03.560 | 00:01:07.649 | ja paje gedʒena malaga jəŋgu ʔaji ɳopaj mari joŋa ʔaƥaru |
00:01:07.689 | 00:01:09.739 | na kujil nakosi naagaa |
00:01:09.789 | 00:01:12.048 | ƥanewu puda tawa drok madʒaji puni |
00:01:12.078 | 00:01:13.363 | drokt madʒaji ki pi |
00:01:13.383 | 00:01:15.093 | kobo gəda ʔadʒe kuma dʒuwo |
00:01:15.133 | 00:01:17.026 | dʒakojo buja ropi kaj |
00:01:17.076 | 00:01:18.908 | naj tatʃa motu naŋaj |
00:01:18.950 | 00:01:21.051 | ʔɨnka dəkeng kədi jaba ta pəkətʃ |
00:01:21.091 | 00:01:24.090 | ketka ʔobo kətʃ ketka ʔobo dimnasˈ chomi joma ʔaje |
00:01:24.120 | 00:01:26.611 | ɗop dijal kotro baje dʒoko joo do marijo |
00:01:26.641 | 00:01:28.124 | ʔanoj huməri |
00:01:28.204 | 00:01:31.584 | ʔono huməri dʒi ŋeŋa korəna haɓər |
00:01:31.624 | 00:01:33.938 | hakor na habər jini kəji |
00:01:33.988 | 00:01:38.006 | hade gɨrta ʔinka takadʒe tamtika nagaje ko ʔaji |
00:01:38.036 | 00:01:43.006 | jita pije ŋwa bərna kona təma nigija heŋwa ʔaja tipi ʔaŋa bərna konapˈe |
00:01:43.056 | 00:01:45.612 | ʔite pina pˈe jita pi ʔane |
00:01:45.652 | 00:01:47.516 | jamwa ʔime ʔariko ŋana |
00:01:47.562 | 00:01:49.161 | ʔeləma ʔe |
00:01:49.191 | 00:01:50.748 | jə ʔe lubli toje ŋom |
00:01:50.778 | 00:01:52.656 | ŋi ŋi tepi ʔaŋuŋa ƥər |
00:01:52.686 | 00:01:55.990 | toŋona jee ʔelma dikˈ təŋe ma je |
00:01:56.020 | 00:02:00.044 | nakma hagrin tomora je jəŋoha ʔe ja ʔiga je |
00:02:00.074 | 00:02:01.331 | nanoki dijalme |
00:02:01.361 | 00:02:04.345 | ʔane bunijaje tam ja ʔoŋe natomi ɓoro |
00:02:04.381 | 00:02:07.676 | kikawa kədʒuwa ʔe niki wuna kədʒuwa ʔe |
00:02:07.706 | 00:02:10.100 | gər ʔɨndʒi toma ʔaje ʔeŋer ʔijo |
00:02:10.140 | 00:02:12.730 | dəri ke jegon nika bun |
00:02:12.755 | 00:02:15.133 | waraŋe tana puja bora dʒiigate |
00:02:15.153 | 00:02:17.124 | ʔele ʔawu ʔabwo |
00:02:17.159 | 00:02:21.740 | ʔeke ʔana dʒitone ʔegidolo kaja tinate ʔaŋe ke ʔaj gir mul |
00:02:21.787 | 00:02:25.003 | mrija bora bətə ləma kɨʔiga naga ʔana huni |
00:02:25.023 | 00:02:27.909 | ʔeri pap tagi bərəni palimo ʔaŋgi gijab |
00:02:27.932 | 00:02:28.980 | kala pˈər |
00:02:29.020 | 00:02:32.214 | ʔaj jona jaj tˈodok tˈodok tˈodok |
00:02:32.254 | 00:02:33.887 | nodo gunija bəru |
00:02:33.952 | 00:02:39.606 | kɨta pərxa denin ŋur naŋ ʔasaje bəlaŋ pakata ŋakwar ge gwala |
00:02:39.657 | 00:02:42.849 | ʔaŋe wola ginta pəraj tara madaj motoŋwa |
00:02:42.872 | 00:02:45.657 | tara madaj motoŋwa pˈərane |
00:02:45.677 | 00:02:46.994 | tara maka ti |
00:02:47.034 | 00:02:49.376 | na mara huwa dʒe takar tigiŋa |
00:02:49.406 | 00:02:50.782 | ʔiŋe wulu |
00:02:50.822 | 00:02:54.391 | dʒik kɨno lote toŋi talaji ʔijoŋo haji kuni ŋoj |
00:02:54.431 | 00:02:56.376 | bəri pˈəni ja ʔejeji |
00:02:56.416 | 00:02:58.321 | bəri bəna ʔejeji |
00:02:58.361 | 00:03:01.325 | ʔamaj lepˈuda pˈəru taminage ʔe ʔinowo |
00:03:01.395 | 00:03:04.477 | ʔane lo pina bira bɨro ɗolgi bərginaje wukˈur |
00:03:04.507 | 00:03:06.355 | wukˈur dʒeku bəkaa |
00:03:06.395 | 00:03:09.380 | ŋa bəla dizi nerku dərku weʔak |
00:03:09.413 | 00:03:12.272 | ʔaka paŋi nowa nomu |
00:03:12.322 | 00:03:13.586 | rija pakija nur neni |
00:03:13.654 | 00:03:15.487 | ʔerija pakinija mur |
00:03:15.526 | 00:03:17.187 | ʔijak toko ŋe munu |
00:03:17.217 | 00:03:18.905 | ʔako ŋija mortotu |
00:03:18.940 | 00:03:21.570 | dugul gija ŋɨr gobəna ŋuwa hunəni |
00:03:21.620 | 00:03:23.055 | ne dow gni |
00:03:23.088 | 00:03:25.875 | kokna ju towola ju ʔotor bidʒoto wune |
00:03:25.901 | 00:03:27.631 | hotora dʒilton naparana |
00:03:27.663 | 00:03:30.350 | ʔilaj habona betilaj hakuru mana |
00:03:30.400 | 00:03:31.822 | ʔarŋa hota luga de |
00:03:31.862 | 00:03:32.980 | ʔarje |
00:03:33.002 | 00:03:34.417 | ʔagura bajo |
00:03:34.457 | 00:03:35.609 | ʔagura bajo |
00:03:35.639 | 00:03:38.516 | ʔabu baku najo ʔakura mona hadəni hor waka molo |
00:03:38.546 | 00:03:40.370 | hada wuni ʔitol nəmi |
00:03:40.408 | 00:03:43.034 | hatar dikogna ʔawu bakam |
00:03:43.073 | 00:03:48.883 | ̻̺{The speech of the researcher concluding the story} |
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|
Start (mm:ss.zzz) | End (mm:ss.zzz) | Content |
---|---|---|
00:00:00.290 | 00:00:09.380 | {The speech of researcher on the metadata} |
00:00:09.410 | 00:00:16.610 | {The speech of researcher on the metadata} |
00:00:16.640 | 00:00:19.550 | {The speech of researcher on the metadata} |
00:00:19.580 | 00:00:22.870 | ʔi dʒokorombo ʔaku nijahu studijo |
00:00:22.890 | 00:00:26.480 | ʔaltoma junivərsiti ʔaltoma ʔadis ʔababa |
00:00:26.510 | 00:00:28.800 | ʔidʒo kotre talija ɳaŋatom |
00:00:28.820 | 00:00:30.910 | rijabu tijama ni mogəne |
00:00:30.930 | 00:00:32.390 | ʔas tu dijana |
00:00:32.410 | 00:00:37.000 | ɳaŋatom koloŋo zegənəte japun rijakapune |
00:00:37.020 | 00:00:39.310 | baze kanege |
00:00:39.330 | 00:00:43.990 | mak mak ʔangazgu pulapul guʔagupe ʔenəte wəjo |
00:00:44.010 | 00:00:47.480 | koloŋo pulitagu tu malgu dijama |
00:00:47.520 | 00:00:50.890 | potomi talada nika kuŋaga gija nogo |
00:00:50.920 | 00:00:54.800 | ʔee kaku ʔaga kera |
00:00:54.830 | 00:00:58.380 | karo bam turbana ʔuta poda |
00:00:58.410 | 00:01:03.930 | hale kəpətukolo lutʃe təgoroni ʔata poratʃe nənada |
00:01:03.970 | 00:01:09.380 | kəpota tapuratʃe nənada |
00:01:09.420 | 00:01:13.200 | ʔəə ʔawala kolo ɳaŋatome |
00:01:13.230 | 00:01:15.300 | kɪze kolo nəni |
00:01:15.330 | 00:01:21.660 | ʔaʔa kolo ɳaŋatom kala kolo ʔopote kopo nege |
00:01:21.710 | 00:01:25.010 | pitʃulunu gojda pitʃuluno |
00:01:25.040 | 00:01:26.770 | bojo ne wala dija |
00:01:26.810 | 00:01:28.620 | ʔaŋada gɨne |
00:01:28.660 | 00:01:31.500 | beja bərnaka buten ɳikute ɳirmuto wodan |
00:01:31.530 | 00:01:33.270 | ɳada gɨrgolo kɨdijama |
00:01:33.300 | 00:01:36.240 | ɗun gɨdgolo wamato kolgolun gədi jama je na |
00:01:36.280 | 00:01:37.740 | na kuduju na |
00:01:37.760 | 00:01:40.070 | patu lutʃul kola pota popo nege |
00:01:40.100 | 00:01:46.000 | ʔede bətene ɳaŋatom ba təra nege kolon ɳagatom wala gɨni beri beti bəla ʔaŋuwa |
00:01:46.040 | 00:01:47.820 | bədi gi ɳakwa ʔalake |
00:01:47.850 | 00:01:49.830 | na ŋa rej |
00:01:49.860 | 00:01:52.990 | ʔəə ʔa piko loŋo |
00:01:53.030 | 00:01:55.270 | ʔa pikolo gɨdijama |
00:01:55.300 | 00:01:57.080 | ʔa pikolo gɨdijama |
00:01:57.110 | 00:01:59.190 | ʔa nikolo ʔaŋo |
00:01:59.220 | 00:02:01.310 | ʔakolo nəti jape |
00:02:01.340 | 00:02:05.500 | ʔalota bərapi nəkoto ʔe modija ʔabo bukˈupa ʔamot kin |
00:02:05.530 | 00:02:07.010 | gupa ʔamot |
00:02:07.040 | 00:02:08.710 | kuwaŋa jɨpi |
00:02:08.730 | 00:02:10.650 | rokˈoŋ kija ʔakim |
00:02:10.680 | 00:02:15.010 | ʔee ʔankˈele mulpˈa ʔakˈɨne jɨpuna mut dorojkˈ |
00:02:15.040 | 00:02:19.410 | kugulija ke mot kugulija ke mot kugulija ke mot kugulija tapakəj |
00:02:19.440 | 00:02:21.120 | ʔani botʃa |
00:02:21.160 | 00:02:23.940 | kameja pˈoro gətʃe gətʃemo kədi jama |
00:02:23.960 | 00:02:25.960 | taja kala tokona gudʒi tolona gur |
00:02:26.000 | 00:02:27.430 | bali ga digiɳi |
00:02:27.470 | 00:02:29.380 | gazku pˈojo |
00:02:29.410 | 00:02:32.930 | koloŋo kidijama ɗijapi kapi taxa kop |
00:02:32.970 | 00:02:35.310 | koloŋo tʃu mija bəra kolo poje |
00:02:35.340 | 00:02:37.600 | kutʃuma kudʒi gijoto tolo nado tokona |
00:02:37.630 | 00:02:39.470 | ɗon guto ʔoto pazono wona |
00:02:39.510 | 00:02:42.390 | pˈojo ʔatʃe |
00:02:42.420 | 00:02:47.360 | ʔakono kɨti ʔapəj tolota bərowa gəre ʔagərun dalpala |
